
Design a Tiered Reward Structure
The most effective loyalty programs use a tiered structure (3–5 distinct rewards) to gamify the shopping experience. This gives shoppers clear, progressive goals to work toward, driving adoption and engagement. Use the three core tiers below as your foundation, and remember that every dollar spent earns one point for the member.| Tier | Shopper Goal | Recommended Reward Type | Example Reward |
|---|---|---|---|
| Low | Quick win, frequent redemption. | Free Item or Store-Branded Item. | Free avocado or a store tote bag. |
| Medium | Increase basket size. | Transaction Discount with minimum spend. | 35+ (Must spend $35 or more). |
| High | Long-term loyalty goal. | Large Discount or Percentage Off. | 10% Off a $100+ purchase. |
Best Practices for Reward Tiers
Design each tier with a specific business outcome in mind, setting the point value and reward type to drive the desired shopper behavior.Low Tier: The Quick Win
The low tier is about early engagement. It gives new members a fast, satisfying win that confirms joining was worth it.- Reward Type: Free Item Savings or Store-Branded Item.
- Point Cost: Set this at a low threshold (e.g., 50–100 points).
- Value: Select inexpensive, always-in-stock staples (e.g., bananas, a single bakery item) or store-branded items (e.g., a tote bag or coffee mug).
- Rationale: Set this reward to an item with a retail value of 3 (roughly 2–3% of the points required to earn it). Store-branded items are excellent low-cost rewards that turn shoppers into walking brand advertisements.
Medium Tier: Drive Basket Size
This is the most strategically important tier. Use it to move the needle on how much shoppers spend per trip.- Reward Type: Transaction Discount (a flat dollar amount off).
- Goal: Set the minimum spend 5–10% above your store’s average basket size (ABS) to encourage shoppers to add one more item.
-
Setting the Minimum Spend:
- Find your current ABS in your Vori reports.
- Multiply your ABS by 1.05–1.10 to get your minimum spend amount.
- Enter that amount in the Minimum Spend on Discount field when creating the reward in Vori.
- Example: If your ABS is 33–5 Off $35+” sets clear expectations and prevents confusion at the POS.
| Avg Basket Size (ABS) | Min. Spend on Discount | Discount | Points to Earn |
|---|---|---|---|
| $20 | 23 | $2 Off | 150–200 pts |
| $25 | 28 | $3 Off | 175–225 pts |
| $30 | 33 | $3 Off | 200–250 pts |
| $35 | 39 | $4 Off | 225–275 pts |
| $40 | 44 | $4 Off | 250–300 pts |
| $50 | 55 | $5 Off | 275–325 pts |
| $60 | 66 | $6 Off | 300–350 pts |
| $75 | 83 | $7 Off | 325–375 pts |
| $100+ | 110 | $10 Off | 375–425 pts |
High Tier: The Long-Term Goal
This reward is designed for your most loyal shoppers and functions as the program’s centerpiece for long-term gamification.- Reward Type: Percentage Off or a Large Dollar Amount Off
- Point Cost: 500–750 points or more
- Rationale: A high point threshold means shoppers need to return multiple times over weeks or months to earn it. That sustained engagement is exactly what cements loyalty. The harder it is to earn, the more it means when they do.
| Avg Basket Size (ABS) | Discount | Points to Earn | Approx. Trips to Earn |
|---|---|---|---|
| $20 | $5 Off or 10% Off | 500 pts | ~25 trips |
| $25 | $5 Off or 10% Off | 500 pts | ~20 trips |
| $30 | $7 Off or 10% Off | 550 pts | ~18 trips |
| $35 | $7 Off or 15% Off | 600 pts | ~17 trips |
| $40 | $8 Off or 15% Off | 625 pts | ~16 trips |
| $50 | $10 Off or 15% Off | 650 pts | ~13 trips |
| $60 | $10 Off or 15% Off | 700 pts | ~12 trips |
| $75 | $12 Off or 15% Off | 725 pts | ~10 trips |
| $100+ | $15 Off or 20% Off | 750+ pts | ~8 trips |
Seasonal and Fun Rewards
Once your core tiers are set, create temporary rewards to keep the program engaging.- Use Seasonal Items: Add rewards for items like a free pumpkin in October or a packet of seeds in the Spring.
- Custom Campaigns: Tie these fun rewards to an SMS campaign to promote them for a limited time